GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Sam Burns | +1000 | |||
Chris Gotterup | +1400 | |||
Maverick McNealy | +1000 | |||
Wyndham Clark | +2000 | |||
Max Greyserman | +2600 | |||
Davis Thompson | +2800 | |||
Tony Finau | +2200 | |||
Jake Knapp | +2500 | |||
Rickie Fowler | +2500 | |||
Akshay Bhatia | +1800 | |||
Keith Mitchell | +4000 | |||
Kurt Kitayama | +2500 | |||
Max Homa | +3500 | |||
Michael Thorbjornsen | +2800 | |||
Luke Clanton | +4000 | |||
Cameron Champ | +5000 | |||
Alex Smalley | +4000 | |||
Sahith Theegala | +4500 | |||
Jacob Bridgeman | +4500 | |||
Lee Hodges | +4500 | |||
Patrick Fishburn | +4500 | |||
Sam Stevens | +3500 | |||
Vincent Whaley | +4500 | |||
Pierceson Coody | +4500 | |||
Taylor Moore | +5000 | |||
Doug Ghim | +3500 | |||
Kevin Roy | +5000 | |||
Matt McCarty | +5000 | |||
Austin Eckroat | +6000 | |||
Beau Hossler | +3500 | |||
Gary Woodland | +8000 | |||
Chris Kirk | +7000 | |||
Eric Cole | +9000 | |||
Andrew Putnam | +3000 | |||
Davis Riley | +9000 | |||
Patrick Rodgers | +9000 | |||
William Mouw | +9000 | |||
Hayden Springer | +9000 | |||
Jackson Suber | +9000 | |||
Mark Hubbard | +7500 | |||
Sam Ryder | +7000 | |||
Ricky Castillo | +7500 | |||
Webb Simpson | +10000 | |||
Chad Ramey | +12500 | |||
Chan Kim | +12500 | |||
Chandler Phillips | +8000 | |||
Joe Highsmith | +12500 | |||
Max McGreevy | +4500 | |||
Nick Hardy | +12500 | |||
Preston Stout | +12500 | |||
Steven Fisk | +11000 | |||
Joseph Bramlett | +15000 | |||
Luke List | +15000 | |||
Tom Hoge | +6000 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Bryson DeChambeau | +150 | |||
Talor Gooch | +900 | |||
Patrick Reed | +650 | |||
Cameron Tringale | +1000 | |||
Dustin Johnson | +900 | |||
Brooks Koepka | +1200 | |||
Harold Varner III | +1000 | |||
Bubba Watson | +1800 | |||
Jason Kokrak | +2200 | |||
Charles Howell III | +1600 | |||
Phil Mickelson | +3000 | |||
Peter Uihlein | +2500 | |||
Caleb Surratt | +3000 | |||
Brendan Steele | +3000 | |||
Andy Ogletree | +8000 | |||
Kevin Na | +6500 | |||
Anthony Kim | +15000 | |||
Matthew Wolff | +2800 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Cameron Smith | +175 | |||
Lucas Herbert | +175 | |||
Marc Leishman | +250 | |||
Matt Jones | +800 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Tyrrell Hatton | +115 | |||
Tom McKibbin | +450 | |||
Paul Casey | +550 | |||
Richard Bland | +800 | |||
Lee Westwood | +1200 | |||
Sam Horsfield | +1000 | |||
Graeme McDowell | +1800 | |||
Ian Poulter | +3500 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Jon Rahm | -175 | |||
David Puig | +300 | |||
Sergio Garcia | +500 | |||
Jose Luis Ballester | +1600 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Louis Oosthuizen | +200 | |||
Dean Burmester | +200 | |||
Charl Schwartzel | +300 | |||
Branden Grace | +400 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Adam Scott | -110 | |||
Cam Davis | +275 | |||
Karl Vilips | +500 | |||
Harrison Endycott | +900 | |||
Aaron Baddeley | +1500 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Taylor Pendrith | +120 | |||
Mackenzie Hughes | +350 | |||
Adam Hadwin | +600 | |||
Adam Svensson | +600 | |||
Ben Silverman | +500 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Matt Wallace | +130 | |||
David Skinns | +250 | |||
Seamus Power | +285 | |||
Danny Willett | +600 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Matti Schmid | +120 | |||
Thomas Rosenmuller | +175 | |||
Jeremy Paul | +250 |
SportsBet ®
your source for betting information